For special requests, please contact the center
| Type of calls to the Kentucky Regional Poison Center |
|||||||
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Information calls | 19,304 | 21,979 | 24,523 | 28,120 | 27,457 | 19,135 | 19,713 |
| Animal poisoning | 1,975 | 2,123 | 1,979 | 2,179 | 2,064 | 2,191 | 2,287 |
| Pediatric poisonings (<19 years of age) | 29,688 (64%) | 29,806 (64%) | 28,995 (64%) | 29,658 (64%) | 29,447 (64%) | 29,528 (63%) | 30,819 (64%) |
| Adult Poisonings (>18 years of age) | 16,743 (36%) | 16,849 (36%) | 16,319 (36%) | 17,263 (36%) | 17,178 (36%) | 17,052 (37%) | 17,387 (36%) |
| Total calls | 67,710 | 71,156 | 71,953 | 77,220 | 76,146 | 68,067 | 70,332 |
Location of Treatment of Poisoned Patients Managed by the Kentucky Regional Poison Center |
|||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Location | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) |
| Managed on-site / Non-Healthcare facility | 34,422(74.1 %) | 34,510(73.6 %) | 33,435(73.8 %) | 33,929(72.6 %) | 33,650(72.5 %) | 33,946(72.9 %) | 35,652(74 %) |
| Managed in a Healthcare facility | 11,112(23.9 %) | 11,355(24.2 %) | 10,938(24.1 %) | 11,908(25.5 %) | 11,879(25.6 %) | 11,736(25.2 %) | 11,667(24.2 %) |
| Refused referral/unknown | 897 (1.9%) | 1022 (2.2%) | 941 (2.1%) | 909 (1.9%) | 965 (2%) | 898 (1.9%) | 887 (1.8%) |
| Top 10 Categories - Most Frequent Human Exposures (all ages) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Substance | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases |
| Pain Relievers (Tylenol, Aspirin, Ibuprofen, etc.) | 5147 | 5210 | 5129 | 5620 | 5535 | 5523 | 5844 |
| Cleaning Substance - Household | 4249 | 4235 | 3857 | 4016 | 3977 | 3792 | 3903 |
| Personal Care Products (perfumes, cosmetics dental care products, etc.) | 3972 | 4067 | 3770 | 4158 | 4079 | 3877 | 4174 |
| Cough/Cold Products and Antihistamines | 3781 | 3702 | 3862 | 3891 | 4250 | 4139 | 4267 |
| Plants and Mushrooms | 2043 | 1710 | 1604 | 1433 | 1457 | 1392 | 1054 |
| Bites and Stings | 1875 | 1954 | 1703 | 1827 | 1594 | 1409 | 1208 |
| Foreign Bodies | 2211 | 2204 | 2260 | 2340 | 2393 | 2231 | 2472 |
| Sedative/Hypnotic | 2799 | 2966 | 3155 | 3421 | 3317 | 3272 | 3271 |
| Food Poisoning | 1360 | 1266 | 1211 | 1411 | 1339 | 1413 | 1719 |
| Hydrocarbons (gasoline, kerosene, etc.) | 1461 | 1288 | 1182 | 1208 | 1302 | 1120 | 1159 |
| Insecticides and Rat Poisons | 1861 | 2113 | 1911 | 2562 | 2443 | 1896 | 1785 |
* Red numbers
denote an increase of 20% or more.* Blue numbers
denote a decrease of 20% or more.