This page contains statistics on the most commonly encountered categories in young Children.
If there is information or statistics on poisoning in Kentucky that you need we may be able to supply it to you, upon request.

For special requests, please contact the center


Top 10 Categories of Substances Involving Poisoning in Children < 6 years old for the years 1997 through 2000
1997 1998 1999 2000
Substance Number of cases Number of cases Number of cases Number of cases
1. Personal Care Products (perfumes, cosmetics dental care products, etc.) 2969 5063 4865 2818
2. Cleaning substances 2627 2620 2519 2373
3. Cough/Cold Products and Antihistamines 2001 2430 2558 1840
4. Pain Relievers (Tylenol, Aspirin, Ibuprofen, etc.) 1610 2142 2297 1556
5. Plants and Mushrooms 1505 1536 1447 1441
6. Foreign Bodies 1446 1448 1532 1590
7. Topical Ointments and Creams 1264 1190 1267 1364
8. Insecticides and Rat Poisons 1267 1427 1294 1096
9. Antimicrobials (Antibiotics, etc.) 900 810 798 700
10. Hydrocarbons (gasoline, kerosene, etc.) 687 639 606 594

Return to top of page

Top 10 Categories of Substances Involving Poisoning in Children < 6 years old for the years 2002 through 2006
2002 2003 2004 2005 2006 2007
Substance Number of cases Number of cases Number of cases Number of cases Number of cases Number of cases
Personal Care Products (perfumes, cosmetics dental care products, etc.) 2997 2811 3091 3019 2960 3186
Cleaning substances 2430 2251 2297 2241 2314 2369
Cough/Cold Products and Antihistamines 2024 2079 2064 2310 2331 2354
Foreign Bodies 1707 1743 1728 1742 1748 1855
Pain Relievers (Tylenol, Aspirin, Ibuprofen, etc.) 1587 1575 1607 1724 1788 1917
Topical Ointments and Creams 1422 1565 1700 1620 1637 1774
Insecticides and Rat Poisons 1177 1092 1138 1080 1038 991
Plants and Mushrooms 1091 1093 952 914 910 734
Antimicrobials 727 723 738 734 715 708
Vitamins 747 687 706 697 816 750

Return to top of page