For special requests, please contact the center
| Type of calls to the Kentucky Regional Poison Center |
|||||||
| Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Information calls | 14,549 | 16,105 | 19,304 | 21,979 | 24,523 | 28,120 | 27,457 |
| Animal poisoning | 2,059 | 1,963 | 1,975 | 2,123 | 1,979 | 2,179 | 2,064 |
| Pediatric poisonings (<19 years of age) | 29,127 (65%) | 29,329 (64%) | 29,688 (64%) | 29,806 (64%) | 28,995 (64%) | 29,658 (64%) | 29,447 (64%) |
| Adult Poisonings (>18 years of age) | 15,738 (35%) | 16,174 (36%) | 16,743 (36%) | 16,849 (36%) | 16,319 (36%) | 17,263 (36%) | 17,178 (36%) |
| Total calls | 61,473 | 63,721 | 67,710 | 71,156 | 71,953 | 77,220 | 76,146 |
Location of Treatment of Poisoned Patients Managed by the Kentucky Regional Poison Center |
|||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Location | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) | Number of Patients (Percent of total) |
| Managed on-site / Non-Healthcare facility | 33,934(73.9 %) | 32,952(72.4 %) | 34,422(74.1 %) | 34,510(73.6 %) | 33,435(73.8 %) | 33,929(72.6 %) | 33,650(72.5 %) |
| Managed in a Healthcare facility | 10,885(24.3 %) | 11,592(25.5 %) | 11,112(23.9 %) | 11,355(24.2 %) | 10,938(24.1 %) | 11,908(25.5 %) | 11,879(25.6 %) |
| Refused referral/unknown | 812 (1.8%) | 960 (2.1%) | 897 (1.9%) | 1022 (2.2%) | 941 (2.1%) | 909 (1.9%) | 965 (2%) |
| Top 10 Categories - Most Frequent Human Exposures (all ages) | |||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Substance | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases | Number of cases |
| Pain Relievers (Tylenol, Aspirin, Ibuprofen, etc.) | 5625 | 4939 | 5147 | 5210 | 5129 | 5620 | 5535 |
| Cleaning Substance - Household | 4321 | 4041 | 4249 | 4235 | 3857 | 4016 | 3977 |
| Personal Care Products (perfumes, cosmetics dental care products, etc.) | 6346 | 3860 | 3972 | 4067 | 3770 | 4158 | 4079 |
| Cough/Cold Products and Antihistamines | 4182 | 3543 | 3781 | 3702 | 3862 | 3891 | 4250 |
| Plants and Mushrooms | 2057 | 2125 | 2043 | 1710 | 1604 | 1433 | 1457 |
| Bites and Stings | 1855 | 1935 | 1875 | 1954 | 1703 | 1827 | 1594 |
| Foreign Bodies | 2041 | 2114 | 2211 | 2204 | 2260 | 2340 | 2393 |
| Sedative/Hypnotic | 1911 | 2648 | 2799 | 2966 | 3155 | 3421 | 3317 |
| Food Poisoning | 1340 | 1427 | 1360 | 1266 | 1211 | 1411 | 1339 |
| Hydrocarbons (gasoline, kerosene, etc.) | 1519 | 1443 | 1461 | 1288 | 1182 | 1208 | 1302 |
| Insecticides and Rat Poisons | 2425 | 1609 | 1861 | 2113 | 1911 | 2562 | 2443 |
* Red numbers
denote an increase of 20% or more.* Blue numbers
denote a decrease of 20% or more.|
Home *** Parents Info *** Contact the Center *** Articles of Interest *** Teacher's Curriculum *** Kosair Children's Hospital *** Related sites *** About our Center *** Services of the Poison Center *** Professional Education *** Statistics *** |